About 10315 44 Street
Fantastic opportunity in a super quiet Gold Bar location, just steps from the River Valley, walking trails and parks! This extensively upgraded 3+1 bedroom home features 2 fully renovated bathrooms and numerous improvements throughout. The bright, updated kitchen offers newer cabinetry, quartz countertops and stainless steel appliances. Upgrades include newer vinyl siding, poured concrete walks, newer windows, new steel exterior doors, ceramic tile and carpet, plus roll shutters on the front windows. The fully finished basement features a second kitchen, large bedroom and renovated bathroom—ideal for extended family or guests. Additional upgrades include a high-efficiency furnace and upgraded 100-amp electrical panel. Outside is a newer 26’ x 24’ oversized, insulated double garage with its own 100-amp service. A beautifully upgraded home in a fantastic Gold Bar location, only steps from Edmonton’s spectacular River Valley!
Features of 10315 44 Street
| MLS® # | E4511848 |
|---|---|
| Price | $508,000 |
| Lease Rate | $15 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,038 |
| Acres | 0.13 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10315 44 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Gold Bar |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 1V6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Goldbar |
|---|---|
| Middle | Hardisty |
| High | McNally |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Andy J Verhagen Of RE/MAX Elite |
|---|
