About 7627 128a Avenue
Mid-century charm meets spacious family living in this custom-built bungalow in Balwin, located directly across from a large park. Situated on a huge pie-shaped lot, this home offers plenty of space inside and out. The main floor features generous living and dining areas, a spacious kitchen, three bedrooms and a four-piece bathroom. Downstairs, the well-designed basement includes a large family room, a fourth bedroom, a three-piece bathroom, laundry area, cold room and ample storage. Outside, perennials and fruit trees add character to the expansive yard, while the side porch provides a welcoming spot to enjoy summer days. A double garage completes the property. With timeless character, a functional layout and room to make it your own, this bungalow offers an inviting opportunity in an established neighbourhood.
Features of 7627 128a Avenue
| MLS® # | E4511572 |
|---|---|
| Price | $424,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,180 |
| Acres | 0.27 |
| Year Built | 1962 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7627 128a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Balwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5C 1V1 |
Amenities
| Amenities | Air Conditioner |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kent Clark Of Blackmore Real Estate |
|---|
