About 123 5370 Chappelle Road
Exceptional Value! Welcome to Creekwood Landing I in the desirable Southwest community of Chappelle! This 2-bedroom, 2-bathroom condo is in a newer building and is ideal for first-time buyers, small families, downsizers, roommates, or investors. Featuring new flooring, fresh paint, granite countertops, stainless steel appliances, and convenient in-suite laundry, this move-in-ready home combines comfort and style. The functional layout places the two bedrooms on opposite sides of the unit, offering privacy and flexibility for guests, roommates, or a home office. A primary suite with 4 pce Ensuite and a separate main 4 pce bath. Storage Room with Insuite Laundry. Enjoy your private patio backing onto green space, perfect for relaxing outdoors. 1 Assigned parking stall along with plenty of visitor parking. Conveniently located near schools, shopping, public transportation, walking trails, and amenities, this is an excellent opportunity to own a 2-bedroom, 2-bathroom condo at an attractive price!
Features of 123 5370 Chappelle Road
| MLS® # | E4510955 |
|---|---|
| Price | $160,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 710 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 123 5370 Chappelle Road |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3L5 |
Amenities
| Amenities | Parking-Visitor, Patio, See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Level Land, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Condo Fee | $438 |
Listing Details
| Office | Courtesy Of Geoff Gold Of Century 21 All Stars Realty Ltd |
|---|
