About 8905 157 Street
WOW! Welcome to this incredible 1309 sq ft 4 bed 2 bath beauty in desirable Meadowlark. This open concept stunner has a renovated white kitchen with quartz counters, full dining area, renovated main bath, most windows replaced, newer shingles (2021), and stainless steel appliances. Downstairs is wide open with a 4th bedroom, extra storage room, den, and a very cool office nook area. Out back has an ample fenced yard. The garage is one half garage and other half workshop for anyone who likes to tinker. Set on a very nice cul de sac this gorgeous home is super close to schools, WEM, LRT, restaurants and anything else you'll ever need!
Open House
Features of 8905 157 Street
| MLS® # | E4507035 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,310 |
| Acres | 0.14 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8905 157 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Meadowlark Park (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 2A6 |
Amenities
| Amenities | No Smoking Home |
|---|---|
| Parking | Over Sized, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Cul-De-Sac, Fenced, Flat Site, Golf Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dan C Chalifoux Of Real Broker |
|---|
