About 8008 119 Street
Absolute gem of a home in Belgravia on huge park like lot. Family has loving maintained for almost 50 years.Many mechanical upgrades that include wiring, furnace, windows , roof soffit and facia. Large living room with big window. Main floor den has old school charm. Basement is fully developed with 2 more bedrooms and full bathroom. Park like yard has garden many trees and even a picnic area. double det. garage is heated. This home and lot have so many upsides develop with new infill , renovate or just call home. Not very many lots like this come up in the area.
Features of 8008 119 Street
| MLS® # | E4465309 |
|---|---|
| Price | $889,000 |
| Lease Rate | $0 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,339 |
| Acres | 0.00 |
| Year Built | 1953 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8008 119 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Belgravia |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6G 2L4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Refrigerator, Stove-Electric |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fruit Trees/Shrubs, Landscaped, Treed Lot, Vegetable Garden, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rob Campbell Of Homes & Gardens Real Estate Limited |
|---|
