About 205 10917 109 Street
Investor & First-Time Buyer Alert! Incredible opportunity to own this well-priced condo with a $5,000 cash incentive for renovations or upgrades! This spacious unit features a large living room with patio doors leading to a wide extended balcony, 2 bedrooms, laminate flooring throughout, a full bathroom, and convenient in-suite laundry. Located directly across from a school and just minutes to Downtown, NAIT, MacEwan University, Kingsway Mall, transit, and all amenities. Perfect for those looking to add value or build equity!
Features of 205 10917 109 Street
| MLS® # | E4449959 |
|---|---|
| Price | $124,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 958 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 205 10917 109 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Central Mcdougall |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 3C2 |
Amenities
| Amenities | Detectors Smoke |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | See Remarks |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 26th, 2025 |
|---|---|
| Days on Market | 90 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $405 |
Listing Details
| Office | Courtesy Of Terrance J De Villa Of MaxWell Devonshire Realty |
|---|
