About 5442 Kootook Road
Stunning corner-lot home in Keswick with SIDE ENTRANCE, steps from ponds and a playground. This under-construction beauty features a double attached garage, rear deck, and $3,000 appliance allowance. The open-concept main floor showcases a dream kitchen with 3m quartz countertops, full tile backsplash, 42" wood-toned cabinets, and a walk-through pantry. Sliding patio doors off the dining area lead to the included deck. Upstairs offers a central bonus room, office, laundry, 4pc main bath, and 3 bedrooms—including a spacious primary with walk-in closet and 4pc ensuite. Basement has rough-ins for future development. Rough grade included. Tentative completion Sept. Photos from a previous build & may differ; interior colors are not represented, upgrades may vary. HOA TBD.
Features of 5442 Kootook Road
MLS® # | E4445219 |
---|---|
Price | $589,888 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,886 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5442 Kootook Road |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4Z7 |
Amenities
Amenities | Ceiling 9 ft., Deck, See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Hood Fan, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Corner Lot, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 1st, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 1 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Fadi Georgi Of MaxWell Polaris |
---|