Sold
Features of 34 3040 Spence Wynd
| MLS® # | E4506779 |
|---|---|
| Price | $209,000 |
| Sold Price | $203,500 |
| Sold Date | 2026-09-17 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 980 |
| Acres | 0.05 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Carriage |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 34 3040 Spence Wynd |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1N7 |
Amenities
| Amenities | See Remarks |
|---|---|
| Features | See Remarks |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
| Condo Fee | $346 |
Listing Details
| Office | Courtesy Of Aaron P Dulmage Of Exp Realty |
|---|
