Sold
Features of 17204 96 Street
| MLS® # | E4464621 |
|---|---|
| Price | $289,989 |
| Sold Price | $278,500 |
| Sold Date | 2026-01-29 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 880 |
| Acres | 0.15 |
| Year Built | 1983 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Closed |
Community Information
| Address | 17204 96 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Lago Lindo |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 1Z6 |
Amenities
| Amenities | On Street Parking, See Remarks |
|---|---|
| Features | On Street Parking,See Remarks |
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Woodstove |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, No Back Lane, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 339 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Abdullah Ewaz Of MaxWell Polaris |
|---|
